- Located a low rate personal loan to finance the launch of your own surf board design company
- Investigating 30-fixed rate option mortgages in order to finance the purchase of your dream home
- Getting inexpensive auto insurance to protect your vehicle and abide by the state laws
Hawaii Banking Rates Home » Life Changes Affecting Hawaii Bank Rates
Best Hawaii Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Kauai Government Employees Credit Union 2 Year CD Account | 2.52% Date: Jul 28, 2010 |
| Kahuku Credit Union 12 Month CD Account | 2.27% Date: Jul 28, 2010 |
| Hawaii First Credit Union 2 Year CD Account | 2.10% Date: Jul 28, 2010 |
| Hawaii Credit Union 2 Year CD Account | 2.02% Date: Jul 26, 2010 |
| Hotel And Travel Industry Credit Union 2 Year CD Account | 2.00% Date: Jul 29, 2010 |
| Hawaiiusa Credit Union 12 Month CD Account | 1.40% to 1.50% Date: Jul 29, 2010 |
| Hawaiiusa Credit Union 6 Month CD Account | 1.15% to 1.25% Date: Jul 29, 2010 |
| Central Pacific Bank 12 Month CD Account | 1.00% to 1.25% Date: Jul 27, 2010 |
| Kauai Teachers Credit Union 12 Month CD Account | 2.00% to 1.50% Date: Jun 24, 2010 |
| American Savings Bank Hawaii 2 Year CD Account | 1.00% to 0.35% Date: Apr 23, 2010 |
