- Located a low rate personal loan to finance the launch of your own surf board design company
- Investigating 30-fixed rate option mortgages in order to finance the purchase of your dream home
- Getting inexpensive auto insurance to protect your vehicle and abide by the state laws
Hawaii Banking Rates Home » Life Changes Affecting Hawaii Bank Rates
Best Hawaii Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Kahuku Credit Union 12 Month CD Account | 2.27% Date: Aug 27, 2010 |
| Kauai Government Employees Credit Union 2 Year CD Account | 2.27% Date: Aug 26, 2010 |
| Hawaii First Credit Union 2 Year CD Account | 2.10% Date: Aug 27, 2010 |
| Hotel And Travel Industry Credit Union 2 Year CD Account | 2.00% Date: Aug 30, 2010 |
| Hawaiiusa Credit Union 2 Year CD Account | 1.85% Date: Aug 30, 2010 |
| Central Pacific Bank Savings Account | 0.85% to 0.80% Date: Sep 8, 2010 |
| Hawaii Credit Union 2 Year CD Account | 2.02% to 1.76% Date: Sep 2, 2010 |
| Hawaii Credit Union 12 Month CD Account | 1.51% to 1.26% Date: Sep 2, 2010 |
| Hawaii Credit Union 6 Month CD Account | 1.26% to 1.00% Date: Sep 2, 2010 |
| American Savings Bank Hawaii 2 Year CD Account | 1.00% to 0.35% Date: Apr 23, 2010 |
