Hawaii Banking Rates is an excellent resource for finding the best rates in Hawaii and answers for all the financial questions you may have. With Hawaii Banking Rates, we gather all the current rate information from your entire local banking community, thus making it easier to comparison shop. Make sure to check your credit history before applying for a loan with your free credit report.
Hawaii Banking Rates Home » How Can Hawaii Banking Rates Help You?
Best Hawaii Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Kahuku Credit Union 12 Month CD Account | 2.27% Date: Aug 27, 2010 |
| Kauai Government Employees Credit Union 2 Year CD Account | 2.27% Date: Aug 26, 2010 |
| Hawaii First Credit Union 2 Year CD Account | 2.10% Date: Aug 27, 2010 |
| Hotel And Travel Industry Credit Union 2 Year CD Account | 2.00% Date: Aug 30, 2010 |
| Hawaiiusa Credit Union 2 Year CD Account | 1.85% Date: Aug 30, 2010 |
| Hawaii Credit Union 2 Year CD Account | 2.02% to 1.76% Date: Sep 2, 2010 |
| Hawaii Credit Union 12 Month CD Account | 1.51% to 1.26% Date: Sep 2, 2010 |
| Hawaii Credit Union 6 Month CD Account | 1.26% to 1.00% Date: Sep 2, 2010 |
| Central Pacific Bank 2 Year CD Account | 1.25% to 1.00% Date: Aug 25, 2010 |
| Central Pacific Bank 12 Month CD Account | 1.00% to 0.90% Date: Aug 25, 2010 |
