Hawaii Banking Rates is an excellent resource for finding the best rates in Hawaii and answers for all the financial questions you may have. With Hawaii Banking Rates, we gather all the current rate information from your entire local banking community, thus making it easier to comparison shop. Make sure to check your credit history before applying for a loan with your free credit report.
Hawaii Banking Rates Home » How Can Hawaii Banking Rates Help You?
Best Hawaii Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Kauai Government Employees Credit Union 2 Year CD Account | 2.52% Date: Jul 28, 2010 |
| Kahuku Credit Union 12 Month CD Account | 2.27% Date: Jul 28, 2010 |
| Hawaii First Credit Union 2 Year CD Account | 2.10% Date: Jul 28, 2010 |
| Hawaii Credit Union 2 Year CD Account | 2.02% Date: Jul 26, 2010 |
| Hotel And Travel Industry Credit Union 2 Year CD Account | 2.00% Date: Jul 29, 2010 |
| Hawaiiusa Credit Union 12 Month CD Account | 1.40% to 1.50% Date: Jul 29, 2010 |
| Hawaiiusa Credit Union 6 Month CD Account | 1.15% to 1.25% Date: Jul 29, 2010 |
| Central Pacific Bank 12 Month CD Account | 1.00% to 1.25% Date: Jul 27, 2010 |
| Kauai Teachers Credit Union 12 Month CD Account | 2.00% to 1.50% Date: Jun 24, 2010 |
| American Savings Bank Hawaii 2 Year CD Account | 1.00% to 0.35% Date: Apr 23, 2010 |
