| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Kahuku Credit Union 12 Month CD Account | 2.27% Date: Aug 27, 2010 |
| Kauai Government Employees Credit Union 2 Year CD Account | 2.27% Date: Aug 26, 2010 |
| Hawaii First Credit Union 2 Year CD Account | 2.10% Date: Aug 27, 2010 |
| Hotel And Travel Industry Credit Union 2 Year CD Account | 2.00% Date: Aug 30, 2010 |
| Hawaiiusa Credit Union 2 Year CD Account | 1.85% Date: Aug 30, 2010 |
| Honolulu Police Credit Union 2 Year CD Account | 1.85% Date: Aug 26, 2010 |
| Hawaii Credit Union 2 Year CD Account | 2.02% to 1.76% Date: Sep 2, 2010 |
| Hawaii Credit Union 12 Month CD Account | 1.51% to 1.26% Date: Sep 2, 2010 |
| Hawaii Credit Union 6 Month CD Account | 1.26% to 1.00% Date: Sep 2, 2010 |
| Central Pacific Bank 2 Year CD Account | 1.25% to 1.00% Date: Aug 25, 2010 |
| Central Pacific Bank 12 Month CD Account | 1.00% to 0.90% Date: Aug 25, 2010 |
| Central Pacific Bank 6 Month CD Account | 0.75% to 0.65% Date: Aug 25, 2010 |
Our Featured Hawaii Bank Rate
Hawaii Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Hawaii. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Hawaii Banks List
Finding a list of banks or credit unions to partner with in Hawaii can be a difficult task, but Hawaii Banking Rates has made it easy for you. View a comprehensive list of Hawaii banks, and search by zip code or by letter to narrow your results.
Aloha Credit Union2200 Kamehameha Highway #200 | Aloha Pacific Credit Union832 South Hotel Street | American Savings Bank Hawaii1001 Bishop Street, Suite 100 |
Bank of Hawaii111 South King Street | Big Island Credit Union66 Lono Street | Central Pacific Bank220 South King Street, 22nd Fl. |
Credit Union Hawaii476 Hino Street | Finance Factors, Ltd.1164 Bishop Street | First Hawaiian Bank98-1071 Moanalua Rd # 2 |
Garden Island Credit UnionP.O. Box 1165 | Hawaii Central Credit Union681 South King Street | Hawaii County Employees Credit Union131 Pu'uhonu Way |
Hawaii Credit UnionP.O. Box 30207 | Hawaii First Credit UnionP.O. Box 446 | Hawaii National Guard Credit UnionP.O. Box 10815 |
Hawaii State Credit UnionP.O. Box 3072 | Hawaiian Airlines Credit UnionP.O. Box 30065 | Hawaiian Electric Employees Credit Union770 Kapiolani Blvd., Suite 702 |
Hawaiiusa Credit Union99-115 Aiea Heights Dr, #114 | Hickam Credit Union98-211 Pali Momi St, #300 | Honolulu Credit UnionP.O. Box 2428 |
Honolulu Fire Department Credit Union1200 N School St | Honolulu Police Credit Union1537 Young Street, 3Rd Floor | Hotel And Travel Industry Credit Union1600 Kapiolani Blvd. Suite 110 |


