| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.51% As of February 8, 2010 | View Rate Details | Kauai Government Employees Credit Union | Savings Account |
1.05% As of February 23, 2010 | View Rate Details | Central Pacific Bank | Savings Account |
1.01% As of March 4, 2010 | View Rate Details | Maui County Credit Union | Savings Account |
1.01% As of February 25, 2010 | View Rate Details | Kahuku Credit Union | Savings Account |
1.01% As of February 8, 2010 | View Rate Details | Hawaii National Guard Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Maui County Credit Union - Savings Account | 1.26% to 1.01% | Mar 4, 2010 | |
| Maui Credit Union - Savings Account | 0.50% to 0.50% | Mar 4, 2010 | |
| Garden Island Credit Union - Savings Account | 1.00% to 1.00% | Mar 4, 2010 | |
| Hawaii Credit Union - Savings Account | 0.50% to 0.50% | Mar 3, 2010 | |
| Hawaiiusa Credit Union - Savings Account | 0.90% to 0.80% | Mar 3, 2010 | |

